BKNIX Peering Forum (BPF) 2016 is a two-day event being held during 9-10 May 2016 with free registration.
BKNIX Peering Forum (BPF) setting consists of two parts:
Part I : Panel Discussions, Meetings and Seminars by distinguished speakers from multiple regions to deliver valuable talks and exchange experiences in IXP connection and peering, including the Internet service and today's new content services, in order to enhance perspectives and to build business opportunities for participants.
Part II : Business Meeting and Discussion between Participants There will be open opportunities for the participants to meet and discuss business matters or possible cooperations through the Meeting Booking Management system, offered by the organizer. Meeting area is reserved for convenient meeting, which can be booked by yourself here. Special offer for main sponsors is a privilege to use a private meeting room, see sponsorship packages here.
BGP Workshop
BKNIX encourages all BKNIX members to attend BGP Workshop, which is organized by intERLab and NSRC during 11 to 14 May 2016 at VIE Hotel Bangkok, with a privilege to waive the workshop registration fee for one participant. The participants will receive technical training in IXP connection and peering, as well as leaning and practicing potential problem analysis for appropriate and effective preventions. More info and registration are available here.
Function 1&2 | ||
08.30 - 09.00 | Registration | |
09.00 - 09.20 |
Welcome Speech and Opening Remark
Introduction of the BKNIX Peering Forum |
|
09.20 - 09.40 |
"Scaling BGP" — Geoff Huston (APNIC) — (Slide)
|
|
09.40 - 10.00 |
"Enhancing Digital Infrastructure to Support Digital Economy in Thailand" — Chalermpol Charnsripinyo (NECTEC) — (Slide)
|
|
10.00 - 10.45 |
Peering Dynamics in SE Asia
|
|
10.45 - 11.00 | Coffee Break | |
11.00 - 12.30 |
The Fiber Optic Interconnection around the Globe
|
|
12.30 - 13.30 |
La VIE Restaurant Networking & Lunch |
|
13.30 - 17.30 | Function 1 (15.00 - 17.00) APNIC Member Gathering |
Function 2 Meet your Peers |
17.30 - 20.00 |
VIE Bar Peer and Cocktail |
08.30 - 09.00 | Registration | |
09.00 - 10.30 | Function 1 IXP Benefits to the Bigdata and Cloud Services
Routing Registry Function Automation with RPKI & RPLS |
|
10.30 - 11.00 | Coffee Break | |
11.00 - 12.30 | Function 1 Policies Related to the Telecommunication Transactions in Thailand Function 2 How to Peer at the IXs
|
|
12.30 - 13.30 |
La VIE Restaurant Networking & Lunch |
|
13.30 - 17.00 |
Function 1&2 Meet your Peers |
Our templates are updated regularly so they don't break.
You can use this theme as is, or you can make changes!
We update dependencies to keep things fresh.
You have to make your websites with love these days!
Senior Network Engineer
Network Architect
Research Analyst
Director, Network Services
Chief Scientist
Senior Research and Development Scientist
Director, Development Strategy
Secretary to Vice Chairman
Senior Training Officer
Vice President - Technical and Operations
Vice President
Senior specialist and the head of Internet Innovation Laboratory
Operation Director of LEAP Solutions Asia Co., Ltd.
Chairperson / COO
Network Operations
Network Engineer
Senior Manager
Internet Enthusiast
Name | Organization | Country | |
1 | Adisak Chabtalay | Leap Solutions Asia Co., Ltd. | Thailand |
2 | Akarasan Khantee | BizCon Solutions Co., Ltd. | Thailand |
3 | Anahi Rebatta | TeleGeography | United States of America |
4 | Anand Raje | ISOC Kolkata Chapter | India |
5 | Anwar Zeb | Pakistan Telecom Authority | Pakistan |
6 | Arthit Chaichit | UniNet | Thailand |
7 | Austyn Yoon | Akamai | Korea South |
8 | Bani Lara | www.asti.dost.gov.ph | Phillipines |
9 | Bob Lau | Akamai Technologies | Hong Kong |
10 | Brian Kim | Twitch.tv | Korea South |
11 | Budsarin Pradityont | T.C.C. Technology Co., Ltd. | Thailand |
12 | buncha srisamanuwat | Wincor Nixdorf (Thailand)Co.,Ltd | Thailand |
13 | Burin Denphaetcharangkul | Grand Lab Co ltd | Thailand |
14 | chaichan aphaiyanukorn | DTAC | Thailand |
15 | Chaisak Koaysomboon | Express Data Co., Ltd. | Thailand |
16 | Chakkaphan Rattanacharuchinda | Enterprise Data Network Operation | Thailand |
17 | Chakrit Noisuwan | Dtac Trinet Co., Ltd. | Thailand |
18 | Chalermpol Charnsripinyo | NECTEC | Thailand |
19 | Channira Noitachang | NTT Communications (Thailand) | Thailand |
20 | Chanon Nuchniyom | NTT Communications | Thailand |
21 | Chatchawarn Jirupathum | RMA Group Co., Ltd. | Thailand |
22 | Choedkrid Ratanaudom | Thai Airways International, PLC | Thailand |
23 | Domrong Jurinkul | The Getz Corp | Thailand |
24 | Douglas Wilson | Hurricane Electric | United States of America |
25 | Filzah Md Yassin | MyIX | Malaysia |
26 | Guillaume Le Saint | Dextra | |
27 | Jack Sittitham | VPLS | Thailand |
28 | Jalae Buntawee | THNIC Foundation | Thailand |
29 | Jeff Chan | Singapore Internet Exchange | Singapore |
30 | Jumpol Navakitbumrung | Jasmine Internet | Thailand |
31 | Junlapoj Sutjaritthum | AWN | Thailand |
32 | Jutturong Jink Buavirat | Symphony Communication | Thailand |
33 | Kanaise Luenthaisong | True International Gateway Co.,Ltd. | Thailand |
34 | Kanha Veng | Cogetel Limited | Cambodia |
35 | Katsuyasu Toyama | APIX association / JPNAP | Japan |
36 | kempei fukuda | NTT | Japan |
37 | Khachain Wangthammang | ByteArk | Thailand |
38 | Kittinan Sriprasert | BKNIX | Thailand |
39 | Kukrit Yimsukyeam | Siamdata | Thailand |
40 | Kultawat Chandakaew | Best Internet Service Solution Co.,Ltd. | Thailand |
41 | Lalida Limwuthigaijirat | True Internet Corporation Company Limited | Thailand |
42 | Lamphone Homnouhak | Sky Telecom State Company | Laos |
43 | Lin Zaw Win | Ooredoo | Thailand |
44 | Matis Angkasuvan | Triple T Broadband PCL | Thailand |
45 | Matt Jansen | Meta | Singapore |
46 | Meta Polpasee | DTAC | Thailand |
47 | Meta Sy | SI Group | Cambodia |
48 | Mike Gaertner | Cambodian Network Exchange - CNX | Cambodia |
49 | mohd azari panjang | Telekom Brunei Berhad (TelBru) | Brunei |
50 | Mohd Hanizam Mohammed | Persatuan Pengendali Internet Malaysia | Malaysia |
51 | Montrera Papangkorn | KSC Commercial Internet | Thailand |
52 | Ms.Supphasinenitt Chantakornrakit | NTT Communications (Thailand) | Thailand |
53 | Nacharie Rujirat | Leap Solutions Asia Co., Ltd. | Thailand |
54 | Nattapong Pattaraputikun | AIS | Thailand |
55 | Navasil Teachakumtorn | KSC Commercial Internet | Thailand |
56 | Nawee Sribhadung | T.C.C. Technology Co,Ltd. | Thailand |
57 | Nguyễn Trần Hiếu | VNNIC | Vietnam |
58 | Nicolas GUILLOU | TelBru | Brunei |
59 | Nont Banditwong | dtac TriNet Company Limited | Thailand |
60 | Nont Chandavasu | NTT Communications (Thailand) | Thailand |
61 | Nutchnutchchars Kongsilkorrarit | NTT Communications (Thailand) Co., Ltd. | Thailand |
62 | Olivier Nicole | AIT | Thailand |
63 | Panitharn Payackapan | United Information Highway (UIH) | Thailand |
64 | Panurungsun Jurasatean | DTAC | Thailand |
65 | Peerasak Trakarnchaisiri | JasTel Network Co.,Ltd | Thailand |
66 | Phan Xuan Dũng | VNNIC | Vietnam |
67 | phanitanan phrommas | AWN | Thailand |
68 | Phattanon Duangdara | Nettree Co., Ltd. | Thailand |
69 | Philip Smith | Network Startup Resource Center | Australia |
70 | Phone Ko | Redlink | Myanmar |
71 | Phuthanazist Thammachotirat | DTAC | Thailand |
72 | Pirawat WATANAPONGSE | Kasetsart University | Thailand |
73 | Pitinan Kooarmornpatana | N/A | Thailand |
74 | Piyanut Tuntiprapas | Triple T Broadband PCL | Thailand |
75 | Raja Mohan Marappan | Malaysia Internet Exchange | Malaysia |
76 | Rajib Losalka | BASIS Technologies Private Limited | India |
77 | Rajib Mazumder | NGNX LLC | United States of America |
78 | ramoslee ramoslee | Incall Communicatoin Co.,Ltd. | Thailand |
79 | Sakda Suanrat | VPLS Thailand Co.,Ltd. | Thailand |
80 | sakol chanmuang | TripleT Broadband | Thailand |
81 | samsivath samsivath | CS computer Sole CO.,LTD | Laos |
82 | Saravut Yaipairoj | Telstra Global | Thailand |
83 | Sarun Taerungruang | NOKIA Thailand | Thailand |
84 | Saw Sein | Global Technology | Myanmar |
85 | Sazali Razali | Telekom Brunei Berhad | Brunei |
86 | Sebastien Laurent | NOKIA Thailand | Thailand |
87 | Sila MAY | HT Networks | Cambodia |
88 | Sirapat Sinlapakantang | CS Loxinfo Plc. | Thailand |
89 | Sokheng, Meng ENG | Telcotech Ltd. | Cambodia |
90 | Somchai Treerattananukool | SYMPHONY | Thailand |
91 | Sorawut Mimaphun | KSC Commercial Internet Co.,LTD | Thailand |
92 | Suchada Inluksana | MICT | Thailand |
93 | Suda Trisirikul | T.C.C. Technology Co., Ltd. | Thailand |
94 | Supakrit Kongsri | Advanced Wireless Network Company Limited | Thailand |
95 | Supawish Thammachart | DTAC | Thailand |
96 | suphachai kongpakdee | Siamdata | Thailand |
97 | Surasak Uthayopas | CS Loxinfo Public Co., Ltd. | Thailand |
98 | Suresh KUMAR | Telcotech Ltd. | Cambodia |
99 | Suvinit Suwannasingh | Proen | Thailand |
100 | Suwat Singhatep | NOKIA Thailand | Thailand |
101 | Suwilai Reckchaimungkol | NOKIA | Thailand |
102 | Tanamet Petcharustanakul | Best Internet Service Solution.co.th | Thailand |
103 | Thanaphon Waiwattana | CyberWorld Data Center Co.,Ltd. | Thailand |
104 | Thanin Jindatananon | DTAC | Thailand |
105 | Thanuwat Khumkainam | Jastel Network Co.,Ltd. | Thailand |
106 | Theerapol Boonnan | DTAC | Thailand |
107 | Thein Soe Htaik | Myint & Associates Telecommunications Ltd. | Myanmar |
108 | Thein Toe | Global Technology | Myanmar |
109 | Thitima Parathum | KSC Commercial Internet Co.,Ltd. | Thailand |
110 | Thitima Tanchawang | T.C.C. Technology Co., Ltd. | Thailand |
111 | Thodsaphon Khapholdi | Triple T Broadband | Thailand |
112 | THODSAPOL THIPVEERAKUL | - | Thailand |
113 | Thongchai Jitthamwaraporn | T.C.C. Technology Co,Ltd. | Thailand |
114 | Tipsaree Artharmas | AEC Ventures | Thailand |
115 | Tuan Nguyen | APNIC | Australia |
116 | ty chan | MekongNet | Cambodia |
117 | Uthai Sangthongpraow | NTT Communications (Thailand) | Thailand |
118 | Vannath LOK | Telecom Cambodia | Cambodia |
119 | Verapon Sapug | T.C.C. Technology Co,Ltd. | Thailand |
120 | Viraphan Samadi | Asian Institute of Technology | Thailand |
121 | Visrut Manunpon | Proen | Thailand |
122 | Voradis Vinyaratn | T.C.C. Technology Co,Ltd. | Thailand |
123 | Vorapoj Wanasin | China Mobile International (Thailand) Limited | Thailand |
124 | Wachira Parathum | True International Gateway | Thailand |
125 | Waleeporn Sayasit | T.C.C. Technology Co,Ltd. | Thailand |
126 | Wanawit Ahkuputra | ETDA /MICT ,ICANN-GAC Vice Chair,IGF-MUG,UN-PAG | Thailand |
127 | Wanawit Ahkuputra | Electronic Transactions Development Agency (Public | Thailand |
128 | Wanvisa Jantara | NOKIA Thailand | Thailand |
129 | Waqar Ahmad | Mobilink GSM | Pakistan |
130 | William Wong | CSCC | Laos |
131 | Witsarut Pittayapitak | DTAC | Thailand |
132 | Yada Chuenchum | T.C.C. Technology Co., Ltd. | Thailand |
133 | Yutthapong Amornfa | United Information Highway (UIH) | Thailand |
134 | จตุรตา สุขแสง | 3BB | Thailand |
135 | ทวี ศรีบุศย์ดี | Net2home | Thailand |
136 | ธนุส ตักศิริกุล | 3BB | Thailand |
137 | เกรียงศักดิ์ เหล็กดี | UniNet | Thailand |
Transport and Access
Railway Station : BTS Ratchathewi station (Exit No. 2), only 1 stop from Airport Rail Link PhayaThai Station – a convenient and fast way to & from Suvarnnabhumi Airport.
Airport : Suvarnabhumi INTL (~35 km / ~21.75 mi)
Thai Network Information Center Foundation
159 Pichai Rd., Thanon Nakhon Chai Si, Dusit, Bangkok 10300 THAILAND
Tax ID: 0993000066189
Tel. (+66) 2244 8261
Fax. (+66) 2244 8264